LVD press brake tooling + Tranter - PHE AB - Machine Tools - 2005
- Lot:
- A1-27423-1601
- Heist-op-den-Berg, BE
Collection by appointment
- Current bid
- Status
Activate Auto-bid
Recommended
About this lot
Tranter heat exchangers:
Contains 2 heat exchangers. The first has a height of 350mm, the second one has a height of 600 mm resulting in a combined height of 950 mm.
Product shows signs of use.
Product can be loaded by forklift vendor.
LVD tooling:
Total weight tooling 445 kg
All tooling is willa style.
17 x Punch 508 mm L, 163 mm H, 80°
4 x punch 200 mm L, 163 mm H, 80°
7 x punch 100 mm L, 163 mm H, 80°
1 x punch 40 mm L, 163 mm H, 80°
3 x punch 30 mm L, 163 mm H, 80°
1 x punch 20 mm L, 163 mm H, 80°
15 x die 508 mm L, 90 mm H, V20, 30°
3 x die 200 mm L, 90 mm H, V20, 30°
1 x die 150 mm L, 90 mm H, V20, 30°
1 x die 125 mm L, 90 mm H, V20, 30°
4 x die 100 mm L, 90 mm H, V20, 30°
1 x die 50 mm L, 90 mm H, V20, 30°
2 x die 45 mm L, 90 mm H, V20, 30°
3 x die 40 mm L, 90 mm H, V20, 30°
1 x die 35 mm L, 90 mm H, V20, 30°
1 x die 30 mm L, 90 mm H, V20, 30°
5 x die 508 mm L, 90 mm H, V12, 30°
1 x die 150 mm L, 90 mm H, V12, 30°
1 x die 100 mm L, 90 mm H, V12, 30°
2 x die 50 mm L, 90 mm H, V12, 30°
1 x die 45 mm L, 90 mm H, V12, 30°
1 x die 40 mm L, 90 mm H, V12, 30°
1 x die 35 mm L, 90 mm H, V12, 30°
1 x die 30 mm L, 90 mm H, V12, 30°
2 x die 100 mm L, 90 mm H, V40, 22°
1 x die 45 mm L, 90 mm H, V40, 22°
- Remarks:
- LVD tooling shows signs of use and is between 3 - 20 years old.
- Lot number:
- A1-27423-1601
- Location:
- Heist-op-den-Berg, BE
- Sold by:
- Company seller
Lot specifications
- Quantity
- 1
- Margin
- No
- Brand
- Tranter
- Type
- PHE AB
- Year of build
- 2005
- Serial number
- 1071
Attention please!
No viewing day will be organized for this auction.
The buyer is responsible for loading and disassembling the goods if necessary.
2,089 kg
CO₂e
This is what you can potentially avoid in carbon emissions by buying this item used instead of new.For comparison, an Brussels - Mallorca flight corresponds to 135 kg CO₂e per passenger.